Hole 1 2 3 4 5 6 7 8 9 Out In Total Rating Slope
Champ Tee  380  160  365  325  550  365  545  385  195  3270         
Men Tee  355  145  345  305  530  350  530  360  170  3090         
Women Tee  345  135  330  285  430  325  440  335  155  2780         
Par  36         
S.I.         
                             
Hole 10 11 12 13 14 15 16 17 18 Out In Total Rating Slope
Champ Tee  410  440  150  375  580  360  145  535  330    3325       
Men Tee  400  400  140  360  570  345  135  510  315    3175       
Women Tee  385  360  130  335  490  330  120  450  310    2910       
Par    36       
S.I.           
                             
Hole 19 20 21 22 23 24 25 26 27 Out In Total Rating Slope
Champ Tee  547  377  200  347  540  408  377  193  370    3359  9954     
Men Tee  517  375  185  327  511  378  350  180  350    3173  9438     
Women Tee  447  337  170  307  441  358  330  170  330    2890  8580     
Par    36  108     
S.I.